NCAA Tournament Standings - 3/30/09
| Rank | Bracket | Finals | Pts | Poss. Pts |
| 1 | Pittsburgh | 102 | 118 | |
| 2 | North Carolina | 101 | 165 | |
| 3 | North Carolina | 95 | 159 | |
| 4 | North Carolina | 85 | 149 | |
| 4 | North Carolina | 85 | 149 | |
| 6 | Memphis | 79 | 95 | |
| 7 | North Carolina | 77 | 125 | |
| 8 | North Carolina | 73 | 137 | |
| 9 | Duke | 72 | 88 | |
| 10 | North Carolina | 71 | 119 | |
| 11 | Connecticut | 56 | 104 | |
| 12 | Michigan St. | 55 | 103 | |
| 13 | Arizona | 45 | 61 | |
| 14 | Syracuse | 34 | 50 | |
| 15 | Minnesota | 29 | 29 |

0 Comments:
Post a Comment
<< Home